Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 28.68 | 20.75 | 19.92 |
HDFC Top 100 Fund - Growth Option - Regular Plan | 22.51 | 18.04 | 17.53 |
ICICI Prudential Bluechip Fund - Growth | 27.41 | 17.96 | 19.36 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 60.84 | 34.78 | 32.82 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 33.98 | 27.63 | 28.78 |
Nippon India Growth Fund-Growth Plan-Growth Option | 35.12 | 26.22 | 29.24 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 53.02 | 26.66 | 24.07 |
SBI Long Term Equity Fund - Regular Plan- Growth | 38.6 | 24.82 | 24.72 |
HDFC ELSS Tax saver - Growth Plan | 31.79 | 22.14 | 21.14 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 33.32 | 26.19 | 24.68 |
Kotak Multicap Fund-Regular Plan-Growth | 38.06 | 25.83 | - |
ICICI Prudential Multicap Fund - Growth | 32.58 | 21.17 | 21.51 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 26.72 | 18.66 | 15.69 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 18.38 | 17.94 | 14.43 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 16.01 | 17.51 | 15.34 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 46.8 | 27.46 | 28.15 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 30.75 | 26.13 | 26.81 |
HSBC Business Cycles Fund - Regular Growth | 43.69 | 24.34 | 23.28 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 33.56 | 22.86 | 24.63 |
ICICI Prudential Equity & Debt Fund - Growth | 25.1 | 19.53 | 21.72 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 28.03 | 18.61 | 26.46 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | 10.2 | 13.49 | 12.25 |
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | 9.75 | 13.21 | 11.98 |
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 14.97 | 11.08 | - |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 12.57 | 6.57 | 7.12 |
ICICI Prudential Long Term Bond Fund - Growth | 11.35 | 5.65 | 5.91 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 9.17 | 4.7 | 5.43 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.37 | 7.25 | 5.48 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.44 | 6.37 | 5.31 |
Axis Liquid Fund - Regular Plan - Growth Option | 7.39 | 6.33 | 5.33 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.49 | 13.52 | 8.35 |
ICICI Prudential Short Term Fund - Growth Option | 8.14 | 6.5 | 6.84 |
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | 8.3 | 6.22 | 6.59 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.74 | 6.46 | 6.09 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.74 | 6.46 | 6.09 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.45 | 6.44 | 5.64 |
Check the following sections of our Mutual Fund Research
Disclaimer : Mutual fund investments are subject to market risks. Please read the scheme information and other related documents carefully before investing. Past performance is not indicative of future returns. Please consider your specific investment requirements before choosing a fund, or designing a portfolio that suits your needs. Insurance is the subject matter of the solicitation. For more details on risk factors, associated terms and conditions and exclusions please read the product brochures available with respective companies before concluding a sale.
Any information contained in the articles or Research is only for informational purpose and does not constitute advice or offer to sell/purchase units of the schemes of any asset management companies or Insurance companies. Information and content developed in this website has been provided by https://www.mutualfundskaro.com, data providers and the advertisers and is to be read from an investment awareness and education perspective only. Our independence is paramount to the integrity of the research or information that we provide. We do not offer or participate in investment management or investment advisory activities or selling funds. We do not charge fund managers to be researched and rated. This eliminates any conflict of interest, and ensures our independence and objectivity. To purchase and invest in any of the products take help from your Financial Advisor or Registered Investment Advisors or the respective companies.
Indicosmic Wealth Management Company Private Limited makes no warranties or representations, express or implied, on products written, offered, reviewed through the platform. It accepts no liability for any damages or losses, however caused, in connection with the use of, or on the reliance of its information and research on the products or related services. Terms and conditions of the website are applicable.